Function | Description | |
Modal Premium Cost Rate | Calculate the effective cost of fractional (other than annual) premium payment modes. | |
Commuted Value | The single payment amount that would be payable in lieu of a series of periodic future payments over a defined period of time. | |
Commuted Rate | The rate at which the commuted value of a given number, frequency and timing of future payments is commuted to a single lump sum payable immediately. | |
Commuted Period | The period of time during which a given periodic payment would be paid, assuming a commuted rate, payment frequency, timing and lump sum deposit. | |
Commuted Income | The amount of income that would be derived from a lump sum deposit, assuming a stated ROI, indexing, frequency and payment period. | |
Present Value | The amount of money that would be required in advance, in the form of a lump sum, to finance a series of future periodic payments over a specified period of time and assuming a given return on investment | |
Return on Investment | Calculate the Internal Rate of Return on an equal Monthly or Annual deposit maturing at a given amount at the end of a given number of years. For example "What is the rate of return on an annual contribution of $1,000 that matures at a value of $52,200 at the end of a period of 20 years?" | |
Quick Life Insurance Needs Estimator | A quick estimator of the amount of life insurance coverage that would be needed. (Note: As the name indicates this is a quick estimator and should not be assumed to be an analysis.) This type of quick estimator is frequently used on internet sites that offer insurance for sale but should not be regarded as an analysis. For analysis functions of life insurance needs, use either the "Step-by-Step Life Insurance Needs Analysis" or the "Ledger-Style Life Insurance Needs Analysis" functions listed below. |
|
Step-by-Step, Life Insurance Needs Analysis | Wizard guided, step by step analysis of life insurance needs, including needs for income, lump sum funding, etc. This function also provides explanation of the numerous aspects that need to be taken into consideration in order to properly assess the amount of life insurance needed. This is the type of analysis that should be expected by consumers before making life insurance buying decisions. This, as well as numerous other LifeGuide® professional tools is used by thousands of professional consumer-service-oriented financial advisors. |
|
Ledger Style Life Insurance Needs Analysis |
Comprehensive and detailed life insurance needs analysis. Similar in content and depth of scope to the "Step-by-Step" life insurance needs analysis, however, presented in a single ledger summary format. This, as well as numerous other LifeGuide® professional tools is used by thousands of professional consumer-service-oriented financial advisors. |
|
Step-by-Step, Retirement Income Needs Analysis |
Wizard guided, step by step analysis of retirement income needs including estimations of required contributions and savings for retirement. This function also provides explanations of the numerous aspects and considerations that need to be taken into account. This is the type of analysis, at minimum, that should be expected by consumers. This, as well as numerous other LifeGuide® professional tools is used by thousands of professional consumer-service-oriented financial advisors. |
|
Detailed & Comprehensive Retirement Income Needs Analysis | Comprehensive and detailed retirement income needs analysis. Similar in content and depth of scope to the "Step-by-Step" retirement income needs analysis, however, presented in a single ledger summary format. This, as well as numerous other LifeGuide® professional tools is used by thousands of professional consumer-service-oriented financial advisors. |
|